Undergraduate Tuition—CCOM, COE, JCA, LAS, LSB, and Non-Degree
CREDIT HOURS | COST |
---|---|
Full time (12-20 hours) | $24,450/semester |
Part time (1-11 hours) | $2,030/hr |
Each hour above 20 hours | $2,030/hr |
Undergraduate Tuition—Pharmacy/Health Sciences
CREDIT HOURS | COST |
---|---|
Full time (12-20 hours) | $24,450/semester |
Pharmacy year 1 (Pre-Pharmacy) | $24,450/semester |
Pharmacy year 2 (Pre-Pharmacy) | $24,450/semester |
Pharmacy year 3 (P1) | $25,765/semester |
Pharmacy year 4 (P2) | $25,765/semester |
Pharmacy year 5 (P3) | $25,765/semester |
Pharm D (6th year only) (P4) Billed summer ($11,070), fall* ($22,130), spring* ($22,130) Note: Rate is NOT based on number of hours enrolled. *each hour above 20 hours is $2,150/hour | $55,330 |
Pharm D (online pathway) (P1 & P2) Billed fall 2025 ($18,035), spring 2026 ($18035) summer 2026($15,460) | $51,530 |
Pharm D (online pathway) (P3) Billed fall 2025 ($25,765), spring 2026 ($25,765) | $51,530/year |
Pharm D (online pathway) (P4) Billed fall 2025 ($27,665), spring 2026 ($27,665) | $55,330 |
Health Sciences—Full time (12-20 hours) | $24,450/semester |
Health Science —Part time (1 – 11 hours) | $2,030/hr |
Health Sciences (each hour above 20 hours) | $2,030/hr |
Pre-Pharmacy (1–11 hours) | $2,030/hr |
Pre-Pharmacy (each hour above 20 hours) | $2,030/hr |
Pharmacy—P1 – P3 (1 – 11 hours) | $2,150/hr |
Pharmacy—P1 – P3 (each hour above 20 hours) | $2,150/hr |
Nursing— Full time (12-20 hours) | $24,450/semester |
Nursing— Part time (1-11 hours) | $2,030/hr |
CCOM – Degree Completion Program
PROGRAM | COST |
---|---|
BS in Organizational Leadership | $550/hr |
Founder’s College
Full Time $8,500/semester |
Per Credit Hour $308/hr |
Graduate Tuition
COLLEGE | COST |
---|---|
Tuition rate is based on college of enrollment and program. | |
College of Education (excluding programs below) | $580/hr |
Master of Science Mental Health Counseling – online (COE) | $700/hr |
Master of Science School Counseling – online (COE) | $700/hr |
Alternative Special Education Certification (COE) | $435/hr |
Teachers of English Learner Licensure (I-TELL) | $435/hr |
College of Liberal Arts and Sciences | $705/hr |
Jordan College of the Arts | $705/hr |
Master’s in Strategic Communication and Graduate Certificates | $850/hr |
Doctor of Medical Science Program & Graduate Certificates (COPHS) | $750/hr |
Doctor of Medical Science Bridge Program | $900/hr |
PA Graduate (Two-year program with 1st cohort beginning summer 2024) Billed summer 2025 ($10,150), fall 2025 ($20,300), spring 2026($20,300) Billed summer 2026 ($10,150), fall 2026 ($20,300), spring 2027 ($20,300) | $101,500 |
MBA (LSB) | $975/hr |
Online MBA (LSB) | $975/hr |
MFA Creative Writing (LAS) | $920/hr |
MPAcc | $920/hr |
MSRI (LSB) | $975/hr |
Miscellaneous Fees
FEE | COST |
---|---|
Activity Fee (full-time, undergraduate) | $188/semester |
Health and Recreation Complex Fee (full-time, undergraduate) | $307/semester |
Individual Music Instruction Fee* *any course within the Jordan College of the Arts with secondary, principal, or major in the course name, advanced conducting, composition and ALL A.M. pedagogy classes are assessed the Individual Music Instruction Fee | $345/credit hr |
JCA Accompanist Fee (per semester) | $240/semester |
Orientation Fee (First Year & Transfer-Fall) | $199 (one-time fee) |
Orientation Fee (First Year & Transfer-Spring) | $100 (one-time fee) |
Residence Hall Program Fee | $50/year |
COPHS Technology Fee (P1–P4) Online & On-campus | $225/semester (COPHS Pharmacy Professional Fee) |
COPHS Technology Fee | $75/semester (COPHS Technology Fee) |
Nursing Program Fee $500/semester | |
MSRI Program/Tech Fee | $600/semester |
MBA 505 Program/Tech Fee | $150 |
JCA PT Dance Fee | $175/semester |
Study Abroad Fee | $495/semester |
Study Abroad Fee (for each program less than a full semester) | $295 |
Student Health Insurance** **this fee may be waived upon enrollment by providing evidence of comparable health insurance coverage by the established deadlines. Students are required to annually participate in an online insurance waiver process to either provide proof of insurance or enroll in the Butler-sponsored Student Health Insurance Plan. For further details, please visit Health Services’ website. | TBD |
Housing & Food Plan Rates
Irvington House (Academic Year Contract)
ROOM | COST |
---|---|
Triple Room | $4,150/semester |
Double Room | $4,295/semester |
Single Room | $6,025/semester |
Residential College (ResCo) (Academic Year Contract)
ROOM | COST |
---|---|
Double Room | $3,975/semester |
Single Room | $5,715/semester |
Fairview House (Academic Year Contract)
ROOM | COST |
---|---|
Double Room | $4,845/semester |
Single Room | $5,365/semester |
Loft Double | $5,125/semester |
Efficiency | $6,810/semester |
Apartment Village (Academic Year Contract)
ROOM | COST |
---|---|
Single Room | $6,215/semester |
Butler Terrace (Academic Year Contract)
ROOM | COST |
---|---|
Double Room | $4,910/semester |
Single Room | $5,705/semester |
South Campus Apartments (Academic Year Contract)
ROOM | COST |
---|---|
Double | $4,910/semester |
Single | $5,705/semester |
Resident Food Plans
(Required for Irvington House, Fairview House, Residential College)
PLAN | COST |
---|---|
300 Block + $400 Flex Dollars | $4,250/semester |
250 Block + $500 Flex Dollars | $4,130/semester |
220 Block + $600 Flex Dollars | $4,005/semester |
Community Food Plan (Voluntary)
PLAN | COST |
---|---|
117 Block + $300 Flex Dollars | $2,000/semester |
87 Block + $400 Flex Dollars | $1,715/semester |
57 Block + $500 Flex Dollars | $1,425/semester |